Follow Us @
2024 Emilia Romagna MotoGP Results: Maintaining a Good Trend, Marc Marquez Masters FP1
Rider-Ranking-Team-Origin (Motorcycle)-Time/Lap-Difference-Maximum Speed
1 Marc Marquez SPA Gresini Ducati (GP23) 1’32.082s 10/10 296k
2 Jorge Martin SPA Pramac Ducati (GP24) +0.063s 10/11 298k
3 Franco Morbidelli ITA Pramac Ducati (GP24) +0.186s 10/10 297k
4 Francesco Bagnaia ITA Ducati Lenovo (GP24) +0.291s 12/12 298k
5 Maverick Viñales SPA Aprilia Racing (RS-GP24) +0.409s 15/15 295k
6 Alex Marquez SPA Gresini Ducati (GP23) +0.464s 10/10 296k
7 Pedro Acosta SPA Red Bull GASGAS Tech3 (RC16)* +0.536s 11/12 297k
8 Brad Binder RSA Red Bull KTM (RC16) +0.572s 18/19 298k
9 Fabio Quartararo FRA Monster Yamaha (YZR-M1) +0.659s 14/15 294k
10 Jack Miller AUS Red Bull KTM (RC16) +0.666s 13/16 298k
11 Miguel Oliveira POR Trackhouse Aprilia (RS-GP24) +0.741s 13/13 295k
12 Enea Bastianini ITA Ducati Lenovo (GP24) +0.743s 11/11 297k
13 Aleix Espargaro SPA Aprilia Racing (RS-GP24) +0.828s 12/12 297k
14 Raul Fernandez SPA Trackhouse Aprilia (RS-GP24) +1,051s 11/12 293k
15 Augusto Fernandez SPA Red Bull GASGAS Tech3 (RC16) +1.155s 15/15 295k
16 Fabio Di Giannantonio ITA VR46 Ducati (GP23) +1,249s 6/9 294k
17 Luca Marini ITA Repsol Honda (RC213V) +1,308s 9/11 296k
18 Johann Zarco FRA LCR Honda (RC213V) +1,348s 7/10 293k
19 Takaaki Nakagami JPN LCR Honda (RC213V) +1.468s 10/10 294k
20 Joan Mir SPA Repsol Honda (RC213V) +1,685s 12/12 296k
21 Marco Bezzecchi ITA VR46 Ducati (GP23) +1,796s 12/14 298k
22 Alex Rins SPA Monster Yamaha (YZR-M1) +5,752s 3/3 289k
2024 Emilia Romagna MotoGP Results: Maintaining a Good Trend, Marc Marquez Masters FP1
Follow TODAYSGIST on Google News and receive alerts for the main trending sports news today, Basket ball updates, Soccer series, entertainment and lots more!
SHARE POST AND EARN REWARDS:
Did you like this post?!!! Join our Audience reward campaign and make money reading articles, shares, likes and comment >> Join reward Program
FIRST TIME REACTIONS:
Be the first to leave us a comment, down the comment section. click allow to follow this topic and get firsthand daily updates.